Superbike-WM-Gesamtstand 2017
Fahrerwertung
Pos. | Fahrer | Pkt. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jonathan Rea | 556 | 50 | 50 | 45 | 50 | 40 | 25 | 36 | 45 | 40 | 50 | 25 | 50 | 50 |
2. | Chaz Davies | 403 | 40 | 30 | 25 | 16 | 50 | 24 | 0 | 41 | 50 | 20 | 31 | 36 | 40 |
3. | Tom Sykes | 373 | 26 | 36 | 29 | 40 | 29 | 45 | 41 | 36 | 39 | 0 | 25 | 27 | 10 |
4. | Marco Melandri | 327 | 16 | 29 | 36 | 16 | 27 | 13 | 26 | 26 | 29 | 32 | 31 | 20 | 26 |
5. | Alex Lowes | 242 | 26 | 23 | 16 | 11 | 18 | 27 | 20 | 7 | 21 | 0 | 31 | 26 | 16 |
6. | Michael van der Mark | 223 | 16 | 11 | 22 | 13 | 16 | 24 | 13 | 14 | 6 | 31 | 23 | 21 | 13 |
7. | Xavi Fores | 196 | 21 | 13 | 10 | 16 | 24 | 15 | 11 | 22 | 14 | 10 | 13 | 16 | 11 |
8. | Leon Camier | 168 | 19 | 8 | 11 | 16 | 10 | 20 | 5 | 10 | 21 | 13 | 13 | 8 | 14 |
9. | Jordi Torres | 158 | 9 | 20 | 19 | 9 | 8 | 7 | 13 | 9 | 15 | 21 | 10 | 9 | 9 |
10. | Eugene Laverty | 157 | 14 | 1 | 15 | 16 | 9 | 3 | 21 | 10 | 6 | 22 | 10 | 8 | 22 |
11. | Lorenzo Savadori | 124 | 7 | 3 | 0 | 11 | 7 | 4 | 17 | 14 | 18 | 18 | 5 | 9 | 11 |
12. | Roman Ramos | 118 | 5 | 8 | 5 | 14 | 12 | 13 | 8 | 8 | 4 | 7 | 11 | 11 | 12 |
13. | Leandro Mercado | 115 | 0 | 0 | 17 | 11 | 6 | 9 | 7 | 16 | 9 | 9 | 19 | 12 | 0 |
14. | Stefan Bradl | 67 | 2 | 6 | 11 | 16 | 8 | 5 | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
15. | Raffaele de Rosa | 53 | 0 | 0 | 0 | 3 | 2 | 7 | 15 | 3 | 1 | 5 | 9 | 3 | 5 |
16. | Randy Krummenacher | 50 | 6 | 4 | 4 | 7 | 4 | 2 | 17 | 2 | 4 | 0 | 0 | 0 | 0 |
17. | Nicky Hayden | 40 | 5 | 16 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Sylvain Guintoli | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 |
19. | Alex de Angelis | 32 | 7 | 5 | 1 | 5 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
20. | Markus Reiterberger | 29 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
21. | Ayrton Badovini | 26 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 11 | 1 | 0 | 0 |
22. | Ondrej Jezek | 22 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 1 | 4 |
23. | Leon Haslam | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Jake Gagne | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 |
25. | Alessandro Andreozzi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 |
26. | Davide Giugliano | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
27. | Anthony West | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
28. | Ricardo Russo | 13 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
29. | Takumi Takahashi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
30. | Jake Dixon | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Jeremy Guarnoni | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32. | Joshua Brookes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Roberto Rolfo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34. | Julian Simon | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
