Superbike-WM-Gesamtstand 2009
Fahrerwertung
Pos. | Fahrer | Pkt. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ben Spies | 462 | 25 | 50 | 20 | 25 | 26 | 16 | 50 | 32 | 50 | 25 | 45 | 24 | 38 | 36 |
2. | Noriyuki Haga | 456 | 45 | 40 | 50 | 45 | 20 | 50 | 15 | 27 | 16 | 18 | 20 | 45 | 45 | 20 |
3. | Michel Fabrizio | 382 | 24 | 0 | 36 | 20 | 45 | 40 | 36 | 36 | 20 | 16 | 16 | 41 | 16 | 36 |
4. | Max Biaggi | 319 | 6 | 32 | 16 | 11 | 16 | 22 | 23 | 9 | 20 | 45 | 24 | 33 | 36 | 26 |
5. | Jonathan Rea | 315 | 18 | 12 | 3 | 20 | 24 | 29 | 27 | 34 | 10 | 29 | 38 | 19 | 16 | 36 |
6. | Leon Haslam | 241 | 26 | 10 | 22 | 36 | 9 | 13 | 6 | 12 | 33 | 13 | 21 | 18 | 22 | 0 |
7. | Carlos Checa | 209 | 7 | 14 | 10 | 9 | 13 | 20 | 20 | 16 | 5 | 31 | 32 | 6 | 17 | 9 |
8. | Shane Byrne | 192 | 0 | 14 | 12 | 13 | 2 | 7 | 11 | 30 | 24 | 21 | 6 | 9 | 17 | 26 |
9. | Tom Sykes | 176 | 12 | 20 | 15 | 23 | 20 | 13 | 10 | 17 | 11 | 9 | 15 | 11 | 0 | 0 |
10. | Jakub Smrz | 169 | 16 | 0 | 2 | 26 | 12 | 8 | 18 | 23 | 7 | 17 | 8 | 15 | 6 | 8 |
11. | Ryuichi Kiyonari | 141 | 0 | 21 | 11 | 1 | 32 | 7 | 24 | 2 | 15 | 6 | 11 | 11 | 0 | 0 |
12. | Yukio Kagayama | 128 | 24 | 1 | 10 | 4 | 13 | 16 | 8 | 15 | 3 | 2 | 7 | 1 | 20 | 5 |
13. | Troy Corser | 96 | 8 | 14 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 17 | 18 | 5 | 13 | 7 |
14. | Shinya Nakano | 86 | 5 | 22 | 0 | 0 | 7 | 18 | 9 | 10 | 10 | 5 | 0 | 0 | 0 | 0 |
15. | Regis Laconi | 77 | 22 | 8 | 26 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Max Neukirchner | 75 | 30 | 10 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Ruben Xaus | 74 | 5 | 9 | 3 | 7 | 16 | 0 | 0 | 2 | 8 | 0 | 0 | 7 | 9 | 8 |
18. | Broc Parkes | 51 | 0 | 2 | 6 | 0 | 9 | 3 | 5 | 0 | 2 | 4 | 3 | 7 | 1 | 9 |
19. | Matthieu Lagrive | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 5 | 0 | 0 | 10 |
20. | Leon Camier | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19 |
21. | Fonsi Nieto | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 4 | 0 | 5 | 0 |
22. | Karl Muggeridge | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
23. | John Hopkins | 17 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
24. | Marco Simoncelli | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
25. | Lorenzo Lanzi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 5 | 0 | 0 |
26. | Matteo Baiocco | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
27. | Gregorio Lavilla | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Makoto Tamada | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
29. | Luca Scassa | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
30. | Jamie Hacking | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | James Ellison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
32. | Sheridan Morais | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Sylvain Guintoli | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34. | Tommy Hill | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | David Salom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
36. | David Checa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
37. | Roberto Rolfo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Brendan Roberts | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Vittorio Iannuzzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
40. | Jake Zemke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Alessandro Polita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
