Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 21 | F. Morbidelli | Pramac | Ducati | 1:30.689 | 20 | ||
2 | 12 | M. Vinales | Aprilia | Aprilia | 1:30.910 | 0.221 | 21 | |
3 | 89 | J. Martin | Pramac | Ducati | 1:31.218 | 0.529 | 0.308 | 20 |
4 | 31 | P. Acosta | Tech3 | KTM | 1:31.271 | 0.582 | 0.053 | 18 |
5 | 5 | J. Zarco | LCR | Honda | 1:31.456 | 0.767 | 0.185 | 15 |
6 | 93 | M. Marquez | Gresini | Ducati | 1:31.504 | 0.815 | 0.048 | 20 |
7 | 72 | M. Bezzecchi | VR46 | Ducati | 1:31.518 | 0.829 | 0.014 | 22 |
8 | 23 | E. Bastianini | Ducati | Ducati | 1:31.629 | 0.940 | 0.111 | 19 |
9 | 10 | L. Marini | Honda | Honda | 1:31.703 | 1.014 | 0.074 | 19 |
10 | 49 | F. Di Giannantonio | VR46 | Ducati | 1:31.726 | 1.037 | 0.023 | 18 |
11 | 30 | T. Nakagami | LCR | Honda | 1:31.767 | 1.078 | 0.041 | 21 |
12 | 73 | A. Marquez | Gresini | Ducati | 1:31.776 | 1.087 | 0.009 | 20 |
13 | 33 | B. Binder | KTM | KTM | 1:31.784 | 1.095 | 0.008 | 22 |
14 | 1 | F. Bagnaia | Ducati | Ducati | 1:31.794 | 1.105 | 0.010 | 19 |
15 | 20 | F. Quartararo | Yamaha | Yamaha | 1:31.857 | 1.168 | 0.063 | 18 |
16 | 42 | A. Rins | Yamaha | Yamaha | 1:32.006 | 1.317 | 0.149 | 22 |
17 | 43 | J. Miller | KTM | KTM | 1:32.026 | 1.337 | 0.020 | 21 |
18 | 36 | J. Mir | Honda | Honda | 1:32.027 | 1.338 | 0.001 | 19 |
19 | 41 | A. Espargaro | Aprilia | Aprilia | 1:32.194 | 1.505 | 0.167 | 20 |
20 | 25 | R. Fernandez | Trackhouse | Aprilia | 1:32.254 | 1.565 | 0.060 | 20 |
21 | 37 | A. Fernandez | Tech3 | KTM | 1:32.473 | 1.784 | 0.219 | 20 |
22 | 88 | M. Oliveira | Trackhouse | Aprilia | 1:32.642 | 1.953 | 0.169 | 13 |
Pos. = Position, Rnd. = Runden |
Indonesien / Mandalika
Freies Training 1
