Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 20 | I. Hadjar | Campos Racing | 1:37.817 | 15 | ||
2 | 10 | G. Bortoleto | Invicta Racing | 1:38.046 | 0.229 | 17 | |
3 | 1 | V. Martins | ART Grand Prix | 1:38.082 | 0.265 | 0.036 | 17 |
4 | 17 | P. Aron | Hitech Pulse-Eight | 1:38.174 | 0.357 | 0.092 | 17 |
5 | 24 | J. Dürksen | AIX Racing | 1:38.244 | 0.427 | 0.070 | 16 |
6 | 6 | R. Miyata | Rodin Motorsport | 1:38.311 | 0.494 | 0.067 | 15 |
7 | 11 | R. Verschoor | MP Motorsport | 1:38.316 | 0.499 | 0.005 | 15 |
8 | 21 | J. Marti | Campos Racing | 1:38.322 | 0.505 | 0.006 | 15 |
9 | 4 | A. Antonelli | Prema Racing | 1:38.381 | 0.564 | 0.059 | 16 |
10 | 9 | K. Maini | Invicta Racing | 1:38.414 | 0.597 | 0.033 | 17 |
11 | 7 | J. Crawford | DAMS Lucas Oil | 1:38.504 | 0.687 | 0.090 | 17 |
12 | 8 | D. Beganovic | DAMS Lucas Oil | 1:38.524 | 0.707 | 0.020 | 17 |
13 | 12 | O. Goethe | MP Motorsport | 1:38.630 | 0.813 | 0.106 | 17 |
14 | 3 | O. Bearman | Prema Racing | 1:38.685 | 0.868 | 0.055 | 16 |
15 | 15 | R. Villagomez | Van Amersfoort Racing | 1:38.916 | 1.099 | 0.231 | 17 |
16 | 23 | C. Mansell | Trident | 1:39.035 | 1.218 | 0.119 | 16 |
17 | 16 | A. Cordeel | Hitech Pulse-Eight | 1:39.080 | 1.263 | 0.045 | 17 |
18 | 2 | L. Browning | ART Grand Prix | 1:39.088 | 1.271 | 0.008 | 18 |
19 | 14 | J. Bennett | Van Amersfoort Racing | 1:39.152 | 1.335 | 0.064 | 19 |
20 | 5 | L. Fornaroli | Rodin Motorsport | 1:39.262 | 1.445 | 0.110 | 20 |
21 | 22 | M. Esterson | Trident | 1:39.602 | 1.785 | 0.340 | 14 |
22 | 25 | C. Shields | AIX Racing | 1:40.416 | 2.599 | 0.814 | 10 |
Pos. = Position, Rnd. = Runden |
VAE / Abu Dhabi
Freies Training
