Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 14 | Victor Martins | ART Grand Prix | 1:32.587 | 12 | ||
2 | 12 | Kush Maini | DAMS | 1:32.736 | 0.149 | 0.149 | 10 |
3 | 20 | Joshua Dürksen | PHM Racing | 1:32.827 | 0.240 | 0.091 | 12 |
4 | 2 | Roman Stanek | Invicta Racing | 1:32.931 | 0.344 | 0.104 | 10 |
5 | 11 | Jak Crawford | DAMS | 1:32.934 | 0.347 | 0.003 | 11 |
6 | 7 | Luke Browning | Hitech Racing | 1:32.966 | 0.379 | 0.032 | 10 |
7 | 8 | Dino Beganovic | Hitech Racing | 1:33.324 | 0.737 | 0.358 | 10 |
8 | 23 | Maxwell Esterson | Trident Motorsport | 1:33.377 | 0.790 | 0.053 | 10 |
9 | 9 | Sebastian Montoya | Prema Racing | 1:33.488 | 0.901 | 0.111 | 11 |
10 | 6 | Richard Verschoor | MP Motorsport | 1:33.530 | 0.943 | 0.042 | 9 |
11 | 15 | Ritomo Miyata | ART Grand Prix | 1:33.540 | 0.953 | 0.010 | 11 |
12 | 22 | Sami Meguetounif | Trident Motorsport | 1:33.779 | 1.192 | 0.239 | 10 |
13 | 5 | Oliver Goethe | MP Motorsport | 1:34.343 | 1.756 | 0.564 | 7 |
14 | 10 | Gabriele Minì | Prema Racing | 1:34.760 | 2.173 | 0.417 | 10 |
15 | 16 | Amaury Cordeel | Rodin Motorsport | 1:34.824 | 2.237 | 0.064 | 10 |
16 | 1 | Leonardo Fornaroli | Invicta Racing | 1:34.859 | 2.272 | 0.035 | 10 |
17 | 4 | Arvid Lindblad | Campos Racing | 1:35.049 | 2.462 | 0.190 | 9 |
18 | 21 | Cian Shields | PHM Racing | 1:35.318 | 2.731 | 0.269 | 11 |
19 | 3 | Pepe Martí | Campos Racing | 1:35.983 | 3.396 | 0.665 | 9 |
20 | 25 | Rafael Villagómez | Van Amersfoort Racing | 1:36.030 | 3.443 | 0.047 | 10 |
21 | 24 | John Bennett | Van Amersfoort Racing | 1:37.178 | 4.591 | 1.148 | 9 |
22 | 17 | Alex Dunne | Rodin Motorsport | 1:46.895 | 14.308 | 9.717 | 5 |
Pos. = Position, Rnd. = Runden |
Australien / Melbourne
Freies Training
