Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 5 | Rafael Câmara | Trident Motorsport | 1:34.652 | 13 | ||
2 | 17 | Tim Tramnitz | MP Motorsport | 1:34.892 | 0.240 | 0.240 | 14 |
3 | 10 | Mari Boya | Campos Racing | 1:34.908 | 0.256 | 0.016 | 12 |
4 | 12 | Nikola Tsolov | Campos Racing | 1:34.962 | 0.310 | 0.054 | 13 |
5 | 4 | Noah Strømsted | Trident Motorsport | 1:35.194 | 0.542 | 0.232 | 14 |
6 | 11 | Tasanapol Inthraphuvasak | Campos Racing | 1:35.219 | 0.567 | 0.025 | 12 |
7 | 15 | Josh Dufek | Hitech Racing | 1:35.298 | 0.646 | 0.079 | 16 |
8 | 14 | Martinius Stenshorne | Hitech Racing | 1:35.301 | 0.649 | 0.003 | 13 |
9 | 19 | Alessandro Giusti | MP Motorsport | 1:35.436 | 0.784 | 0.135 | 15 |
10 | 21 | Santiago Ramos | Van Amersfoort Racing | 1:35.630 | 0.978 | 0.194 | 17 |
11 | 2 | Noel Leon | Prema Racing | 1:35.699 | 1.047 | 0.069 | 15 |
12 | 23 | Callum Voisin | Rodin Motorsport | 1:35.706 | 1.054 | 0.007 | 16 |
13 | 18 | Bruno del Pino | MP Motorsport | 1:35.757 | 1.105 | 0.051 | 17 |
14 | 25 | Roman Bilinski | Rodin Motorsport | 1:35.766 | 1.114 | 0.009 | 17 |
15 | 3 | Ugo Ugochukwu | Prema Racing | 1:35.821 | 1.169 | 0.055 | 15 |
16 | 24 | Louis Sharp | Rodin Motorsport | 1:35.958 | 1.306 | 0.137 | 17 |
17 | 6 | Charlie Wurz | Trident Motorsport | 1:36.006 | 1.354 | 0.048 | 12 |
18 | 28 | Nikita Bedrin | PHM Racing | 1:36.031 | 1.379 | 0.025 | 14 |
19 | 7 | Laurens Van Hoepen | ART Grand Prix | 1:36.054 | 1.402 | 0.023 | 14 |
20 | 20 | Théophile Naël | Van Amersfoort Racing | 1:36.063 | 1.411 | 0.009 | 16 |
21 | 16 | Wing Lam Gerrard Xie | Hitech Racing | 1:36.120 | 1.468 | 0.057 | 17 |
22 | 30 | Matías Zagazeta | DAMS | 1:36.151 | 1.499 | 0.031 | 15 |
23 | 8 | Tuukka Taponen | ART Grand Prix | 1:36.252 | 1.600 | 0.101 | 14 |
24 | 29 | Nicola Lacorte | DAMS | 1:36.439 | 1.787 | 0.187 | 14 |
25 | 1 | Brando Badoer | Prema Racing | 1:36.488 | 1.836 | 0.049 | 15 |
26 | 22 | Ivan Franco Domingues | Van Amersfoort Racing | 1:36.821 | 2.169 | 0.333 | 16 |
27 | 31 | Christian Ho | DAMS | 1:36.860 | 2.208 | 0.039 | 14 |
28 | 26 | Francisco Javier Sagrera | PHM Racing | 1:36.878 | 2.226 | 0.018 | 17 |
29 | 9 | James Wharton | ART Grand Prix | 1:37.438 | 2.786 | 0.560 | 13 |
30 | 27 | Nicola Marinangeli | PHM Racing | 1:38.521 | 3.869 | 1.083 | 17 |
Pos. = Position, Rnd. = Runden |
Australien / Melbourne
Freies Training
