Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 24 | J. Dürksen | AIX Racing | 56:23.715 | 33 | ||
2 | 10 | G. Bortoleto | Invicta Racing | 56:25.506 | 1.791 | 33 | |
3 | 11 | R. Verschoor | MP Motorsport | 56:29.085 | 5.370 | 3.579 | 33 |
4 | 1 | V. Martins | ART Grand Prix | 56:31.052 | 7.337 | 1.967 | 33 |
5 | 3 | O. Bearman | Prema Racing | 56:34.031 | 10.316 | 2.979 | 33 |
6 | 21 | J. Marti | Campos Racing | 56:41.892 | 18.177 | 7.861 | 33 |
7 | 8 | D. Beganovic | DAMS Lucas Oil | 56:43.484 | 19.769 | 1.592 | 33 |
8 | 16 | A. Cordeel | Hitech Pulse-Eight | 56:43.588 | 19.873 | 0.104 | 33 |
9 | 12 | O. Goethe | MP Motorsport | 56:44.746 | 21.031 | 1.158 | 33 |
10 | 6 | R. Miyata | Rodin Motorsport | 56:47.046 | 23.331 | 2.300 | 33 |
11 | 17 | P. Aron | Hitech Pulse-Eight | 56:47.139 | 23.424 | 0.093 | 33 |
12 | 9 | K. Maini | Invicta Racing | 56:53.510 | 29.795 | 6.371 | 33 |
13 | 5 | L. Fornaroli | Rodin Motorsport | 56:54.105 | 30.390 | 0.595 | 33 |
14 | 14 | J. Bennett | Van Amersfoort Racing | 56:57.422 | 33.707 | 3.317 | 33 |
15 | 2 | L. Browning | ART Grand Prix | 57:02.661 | 38.946 | 5.239 | 33 |
16 | 23 | C. Mansell | Trident | 57:06.218 | 42.503 | 3.557 | 33 |
17 | 22 | M. Esterson | Trident | 57:07.239 | 43.524 | 1.021 | 33 |
18 | 25 | C. Shields | AIX Racing | 57:25.963 | 62.248 | 18.724 | 33 |
19 | 20 | I. Hadjar | Campos Racing | 1 Runde | 32 | ||
DNF | 15 | R. Villagomez | Van Amersfoort Racing | 7:26.298 | 4 | ||
DNF | 7 | J. Crawford | DAMS Lucas Oil | 7:32.638 | 6.340 | 4 | |
DNS | 4 | A. Antonelli | Prema Racing | 0:00.000 | 0 | ||
Pos. = Position, Rnd. = Runden |
VAE / Abu Dhabi
Hauptrennen
