Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 89 | J. Martin | Pramac | Ducati | 1:27.296 | 9 | ||
2 | 93 | M. Marquez | Gresini | Ducati | 1:27.890 | 0.594 | 9 | |
3 | 12 | M. Vinales | Aprilia | Aprilia | 1:27.991 | 0.695 | 0.101 | 8 |
4 | 72 | M. Bezzecchi | VR46 | Ducati | 1:28.375 | 1.079 | 0.384 | 9 |
5 | 1 | F. Bagnaia | Ducati | Ducati | 1:28.478 | 1.182 | 0.103 | 8 |
6 | 25 | R. Fernandez | Trackhouse | Aprilia | 1:28.498 | 1.202 | 0.020 | 9 |
7 | 21 | F. Morbidelli | Pramac | Ducati | 1:28.622 | 1.326 | 0.124 | 9 |
8 | 73 | A. Marquez | Gresini | Ducati | 1:29.009 | 1.713 | 0.387 | 8 |
9 | 42 | A. Rins | Yamaha | Yamaha | 1:29.059 | 1.763 | 0.050 | 7 |
10 | 23 | E. Bastianini | Ducati | Ducati | 1:29.996 | 2.700 | 0.937 | 8 |
11 | 33 | B. Binder | KTM | KTM | 1:30.290 | 2.994 | 0.294 | 7 |
12 | 49 | F. Di Giannantonio | VR46 | Ducati | 1:30.336 | 3.040 | 0.046 | 6 |
Pos. = Position, Rnd. = Runden |
Australien / Phillip Island
Qualifying 2
