Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. | |
---|---|---|---|---|---|---|---|---|
1 | 10 | Gabriele Minì | Prema Racing | 1:29.286 | 12 | |||
2 | 14 | Victor Martins | ART Grand Prix | 1:29.400 | 0.114 | 0.114 | 13 | |
3 | 11 | Jak Crawford | DAMS | 1:29.587 | 0.301 | 0.187 | 12 | |
4 | 6 | Richard Verschoor | MP Motorsport | 1:29.650 | 0.364 | 0.063 | 13 | |
5 | 17 | Alex Dunne | Rodin Motorsport | 1:29.802 | 0.516 | 0.152 | 14 | |
6 | 2 | Roman Stanek | Invicta Racing | 1:29.835 | 0.549 | 0.033 | 14 | |
7 | 8 | Dino Beganovic | Hitech Racing | 1:29.851 | 0.565 | 0.016 | 14 | |
8 | 7 | Luke Browning | Hitech Racing | 1:29.867 | 0.581 | 0.016 | 14 | |
9 | 20 | Joshua Dürksen | PHM Racing | 1:29.938 | 0.652 | 0.071 | 15 | |
10 | 1 | Leonardo Fornaroli | Invicta Racing | 1:29.948 | 0.662 | 0.010 | 15 | |
11 | 9 | Sebastian Montoya | Prema Racing | 1:30.013 | 0.727 | 0.065 | 14 | |
12 | 15 | Ritomo Miyata | ART Grand Prix | 1:30.017 | 0.731 | 0.004 | 15 | |
13 | 12 | Kush Maini | DAMS | 1:30.058 | 0.772 | 0.041 | 12 | |
14 | 4 | Arvid Lindblad | Campos Racing | 1:30.089 | 0.803 | 0.031 | 14 | |
15 | 22 | Sami Meguetounif | Trident Motorsport | 1:30.239 | 0.953 | 0.150 | 14 | |
16 | 3 | Pepe Martí | Campos Racing | 1:30.271 | 0.985 | 0.032 | 15 | |
17 | 16 | Amaury Cordeel | Rodin Motorsport | 1:30.352 | 1.066 | 0.081 | 14 | |
18 | 25 | Rafael Villagómez | Van Amersfoort Racing | 1:30.656 | 1.370 | 0.304 | 16 | |
19 | 5 | Oliver Goethe | MP Motorsport | 1:31.308 | 2.022 | 0.652 | 9 | |
20 | 24 | John Bennett | Van Amersfoort Racing | 1:31.406 | 2.120 | 0.098 | 15 | |
21 | 21 | Cian Shields | PHM Racing | 1:31.516 | 2.230 | 0.110 | 16 | |
DNQ | 23 | Maxwell Esterson | Trident Motorsport | 0:00.000 | 2 | |||
Pos. = Position, Rnd. = Runden |
Australien / Melbourne
Qualifying
