Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 21 | Santiago Ramos | Van Amersfoort Racing | 42:20.594 | 20 | ||
2 | 14 | Martinius Stenshorne | Hitech Racing | 42:21.002 | 0.408 | 0.408 | 20 |
3 | 25 | Roman Bilinski | Rodin Motorsport | 42:21.270 | 0.676 | 0.268 | 20 |
4 | 11 | Tasanapol Inthraphuvasak | Campos Racing | 42:21.485 | 0.891 | 0.215 | 20 |
5 | 30 | Matías Zagazeta | DAMS | 42:21.632 | 1.038 | 0.147 | 20 |
6 | 28 | Nikita Bedrin | PHM Racing | 42:21.811 | 1.217 | 0.179 | 20 |
7 | 20 | Théophile Naël | Van Amersfoort Racing | 42:22.000 | 1.406 | 0.189 | 20 |
8 | 12 | Nikola Tsolov | Campos Racing | 42:22.332 | 1.738 | 0.332 | 20 |
9 | 23 | Callum Voisin | Rodin Motorsport | 42:22.997 | 2.403 | 0.665 | 20 |
10 | 2 | Noel Leon | Prema Racing | 42:23.538 | 2.944 | 0.541 | 20 |
11 | 19 | Alessandro Giusti | MP Motorsport | 42:23.850 | 3.256 | 0.312 | 20 |
12 | 3 | Ugo Ugochukwu | Prema Racing | 42:24.445 | 3.851 | 0.595 | 20 |
13 | 10 | Mari Boya | Campos Racing | 42:25.034 | 4.440 | 0.589 | 20 |
14 | 8 | Tuukka Taponen | ART Grand Prix | 42:25.181 | 4.587 | 0.147 | 20 |
15 | 31 | Christian Ho | DAMS | 42:26.491 | 5.897 | 1.310 | 20 |
16 | 16 | Wing Lam Gerrard Xie | Hitech Racing | 42:27.710 | 7.116 | 1.219 | 20 |
17 | 29 | Nicola Lacorte | DAMS | 42:28.364 | 7.770 | 0.654 | 20 |
18 | 24 | Louis Sharp | Rodin Motorsport | 42:29.627 | 9.033 | 1.263 | 20 |
19 | 1 | Brando Badoer | Prema Racing | 42:30.324 | 9.730 | 0.697 | 20 |
20 | 27 | Nicola Marinangeli | PHM Racing | 42:31.651 | 11.057 | 1.327 | 20 |
21 | 22 | Ivan Franco Domingues | Van Amersfoort Racing | 42:32.055 | 11.461 | 0.404 | 20 |
22 | 15 | Josh Dufek | Hitech Racing | 42:48.602 | 28.008 | 16.547 | 20 |
DNF | 4 | Noah Strømsted | Trident Motorsport | 29:41.265 | 15 | ||
DNF | 18 | Bruno del Pino | MP Motorsport | 29:49.441 | 15 | ||
DNF | 26 | Francisco Javier Sagrera | PHM Racing | 29:49.518 | 15 | ||
DNF | 17 | Tim Tramnitz | MP Motorsport | 42:32.389 | 13 | ||
DNF | 7 | Laurens Van Hoepen | ART Grand Prix | 4:12.645 | 2 | ||
DNF | 5 | Rafael Câmara | Trident Motorsport | 4:13.243 | 2 | ||
DNF | 9 | James Wharton | ART Grand Prix | 4:13.697 | 2 | ||
DNF | 6 | Charlie Wurz | Trident Motorsport | 0:00.000 | 0 | ||
Pos. = Position, Rnd. = Runden |
Australien / Melbourne
Rennen 1
