Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 20 | Joshua Dürksen | PHM Racing | 41:30.202 | 23 | ||
2 | 1 | Leonardo Fornaroli | Invicta Racing | 41:32.400 | 2.198 | 2.198 | 23 |
3 | 7 | Luke Browning | Hitech Racing | 41:33.081 | 2.879 | 0.681 | 23 |
4 | 6 | Richard Verschoor | MP Motorsport | 41:33.787 | 3.585 | 0.706 | 23 |
5 | 2 | Roman Stanek | Invicta Racing | 41:34.355 | 4.153 | 0.568 | 23 |
6 | 9 | Sebastian Montoya | Prema Racing | 41:34.813 | 4.611 | 0.458 | 23 |
7 | 10 | Gabriele Minì | Prema Racing | 41:35.079 | 4.877 | 0.266 | 23 |
8 | 3 | Pepe Martí | Campos Racing | 41:35.688 | 5.486 | 0.609 | 23 |
9 | 17 | Alex Dunne | Rodin Motorsport | 41:39.978 | 9.776 | 4.290 | 23 |
10 | 4 | Arvid Lindblad | Campos Racing | 41:40.977 | 10.775 | 0.999 | 23 |
11 | 5 | Oliver Goethe | MP Motorsport | 41:41.223 | 11.021 | 0.246 | 23 |
12 | 15 | Ritomo Miyata | ART Grand Prix | 41:42.447 | 12.245 | 1.224 | 23 |
13 | 25 | Rafael Villagómez | Van Amersfoort Racing | 41:43.605 | 13.403 | 1.158 | 23 |
14 | 8 | Dino Beganovic | Hitech Racing | 41:45.901 | 15.699 | 2.296 | 23 |
15 | 16 | Amaury Cordeel | Rodin Motorsport | 41:46.946 | 16.744 | 1.045 | 23 |
16 | 12 | Kush Maini | DAMS | 41:50.322 | 20.120 | 3.376 | 23 |
17 | 21 | Cian Shields | PHM Racing | 41:52.178 | 21.976 | 1.856 | 23 |
18 | 24 | John Bennett | Van Amersfoort Racing | 41:56.656 | 26.454 | 4.478 | 23 |
DNF | 22 | Sami Meguetounif | Trident Motorsport | 24:31.477 | 13 | ||
DNF | 23 | Maxwell Esterson | Trident Motorsport | 8:40.945 | 5 | ||
DNF | 11 | Jak Crawford | DAMS | 3:26.747 | 2 | ||
DNF | 14 | Victor Martins | ART Grand Prix | 1:47.501 | 1 | ||
Pos. = Position, Rnd. = Runden |
Australien / Melbourne
Sprintrennen
