Pos. | Nr. | Fahrer | Team | Auto |
---|---|---|---|---|
1 | 1 | Leonardo Fornaroli | Invicta Racing | |
2 | 20 | Joshua Dürksen | PHM Racing | |
3 | 7 | Luke Browning | Hitech Racing | |
4 | 8 | Dino Beganovic | Hitech Racing | |
5 | 2 | Roman Stanek | Invicta Racing | |
6 | 6 | Richard Verschoor | MP Motorsport | |
7 | 14 | Victor Martins | ART Grand Prix | |
8 | 9 | Sebastian Montoya | Prema Racing | |
9 | 15 | Ritomo Miyata | ART Grand Prix | |
10 | 4 | Arvid Lindblad | Campos Racing | |
11 | 3 | Pepe Martí | Campos Racing | |
12 | 25 | Rafael Villagómez | Van Amersfoort Racing | |
13 | 10 | Gabriele Minì | Prema Racing | |
14 | 5 | Oliver Goethe | MP Motorsport | |
15 | 24 | John Bennett | Van Amersfoort Racing | |
16 | 17 | Alex Dunne | Rodin Motorsport | |
17 | 21 | Cian Shields | PHM Racing | |
18 | 11 | Jak Crawford | DAMS | |
19 | 12 | Kush Maini | DAMS | |
20 | 22 | Sami Meguetounif | Trident Motorsport | |
21 | 16 | Amaury Cordeel | Rodin Motorsport | |
22 | 23 | Maxwell Esterson | Trident Motorsport | |
Pos. = Position, Rnd. = Runden |
Australien / Melbourne
Startaufstellung Sprintrennen
