Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Gresini | Ducati | 1:27.812 | 7 | ||
2 | 1 | F. Bagnaia | Ducati | Ducati | 1:27.859 | 0.047 | 7 | |
3 | 23 | E. Bastianini | Ducati | Ducati | 1:28.040 | 0.228 | 0.181 | 7 |
4 | 89 | J. Martin | Pramac | Ducati | 1:28.082 | 0.270 | 0.042 | 7 |
5 | 43 | J. Miller | KTM | KTM | 1:28.088 | 0.276 | 0.006 | 7 |
6 | 49 | F. Di Giannantonio | VR46 | Ducati | 1:28.115 | 0.303 | 0.027 | 7 |
7 | 33 | B. Binder | KTM | KTM | 1:28.119 | 0.307 | 0.004 | 7 |
8 | 21 | F. Morbidelli | Pramac | Ducati | 1:28.149 | 0.337 | 0.030 | 7 |
9 | 12 | M. Vinales | Aprilia | Aprilia | 1:28.325 | 0.513 | 0.176 | 7 |
10 | 20 | F. Quartararo | Yamaha | Yamaha | 1:28.433 | 0.621 | 0.108 | 7 |
11 | 41 | A. Espargaro | Aprilia | Aprilia | 1:28.651 | 0.839 | 0.218 | 7 |
12 | 25 | R. Fernandez | Trackhouse | Aprilia | 1:28.654 | 0.842 | 0.003 | 7 |
13 | 10 | L. Marini | Honda | Honda | 1:28.655 | 0.843 | 0.001 | 7 |
14 | 5 | J. Zarco | LCR | Honda | 1:28.793 | 0.981 | 0.138 | 7 |
15 | 37 | A. Fernandez | Tech3 | KTM | 1:28.837 | 1.025 | 0.044 | 7 |
16 | 73 | A. Marquez | Gresini | Ducati | 1:28.853 | 1.041 | 0.016 | 7 |
17 | 30 | T. Nakagami | LCR | Honda | 1:28.856 | 1.044 | 0.003 | 7 |
18 | 36 | J. Mir | Honda | Honda | 1:28.914 | 1.102 | 0.058 | 7 |
19 | 42 | A. Rins | Yamaha | Yamaha | 1:29.103 | 1.291 | 0.189 | 7 |
20 | 32 | L. Savadori | Trackhouse Racing | Aprilia | 1:30.285 | 2.473 | 1.182 | 7 |
21 | 72 | M. Bezzecchi | VR46 | Ducati | 1:30.358 | 2.546 | 0.073 | 7 |
Pos. = Position, Rnd. = Runden |
Australien / Phillip Island
Warm-up
